ML Series Label Printing Scale
Download Files
ML_Series_Label_Printing.jpg (87.33 KB)
ML_Series_Label_Printing_(2).jpg (39.88 KB)
ML_Series_Label_Printing_(3).jpg (0.91 MB)
ML_Series_Label_Printing.jpg (87.33 KB)
ML_Series_Label_Printing_(2).jpg (39.88 KB)
ML_Series_Label_Printing_(3).jpg (0.91 MB)
Specification
Rated Capacity | kg | 6 | 15 | 25 | 30 | |
Ib | 12 | 30 | 50 | 60 | ||
Resolutio£¨e=d) | kg | 0.001 | 0.002/0.005 | 0.005 | 0.005 | |
Ib | 0.002 | 0.005/0.01 | 0.01 | 0.01 | ||
Tare Range | g | 0 ~ 3 | 0 ~ 7.5 | 12.5 | 0 ~ 15 | |
Ib | 0 ~ 6 | 0 ~ 15 | 25 | 0 ~ 30 | ||
Weighing Range | g | 0.02 ~ 6 | 0.04 ~ 15 | 0.1 ~ 25 | 0.1 ~ 30 | |
Ib | 0.04 ~ 12 | 0.1 ~ 30 | 2 ~ 50 | 2 ~ 60 | ||
Display Digits (VFD) | Weight (5Digits) Unit Price (5Digits) Price (6Digits) | |||||
PLU Memory | 1500 PLU, 150 Direct PLU Keys | |||||
Print Type | Direct Thermal Type | |||||
Label Size | Max. Length (120mm), Max, Width (60mm) | |||||
Interface | Standard | RS232C Port (Pc ++ Scale and Scale ++ Scale Connection) | ||||
Option | RS422 Port, RS485 Port, TCP/IP Ethernet Port (LAN 10 Base T) | |||||
Operating Temperatue | -10‘C~ +40'C | |||||
Power Source | AC220W or AC110V, 50/60Hz. | |||||
Power Consumption | Max. 110W | |||||
Platter Size (mm) | 400(W) X 225(L) | |||||
Dimensions
(mm)
|
ML series P | 460(W) x 495(L) x 510(H) | ||||
ML series N | 460(W) x 440(L) x 195(H£© | |||||
Product Weight (kg) | ML series P | 12 | ||||
ML series N | 11 | |||||
Option |
|